Honjo Metal (Thailand) established on 2009 Mar, Io” by expanding manufacturing from Japan to Thailand. Mr. Yoshiyuki Honjo is president and capital is 50,000,000 THB. The company is Lithium extrusion manufacturing. The business began in 20 1O and started to company
registered. And we have a trading company that Mouton International Co., Ltd.
Honjo Metal (Thailand) is the leader of the innovation of Lithium extrusion manufacturing. So, we use technology and knowledge like Honjo Metal Co., Ltd where was a mother company in Japan and have more than 50 years of experience. The company has 3 production lines and
then we have a lot of Japanese professional staffs and quality control support.
Company’s history and activities as
Date | Business Activities | Reference Documentation |
2009 March, 10th | Honjo Metal (Thailand) established at Rojana Industry Park Bankai Rayong and Company registration | Registration no. 0215552000747 |
2009 June, 24th | Registered the Board of Investment Thailand permit | Permit no.1436(2)/2552 |
2010 February,18th | VAT registration | Registration no. 0215552000747 |
2010 | Installed the 1st Lithium Extrusion machine. | – |
2010 | Tested run and trial sample on December. | – |
2011 | Began mass production of Lithium Foil and the 1st export to customer by use Mouton International Co.,Ltd to trading on Mar. | – |
2012 | Installed the 2nd Lithium Extrusion machine. | – |
2013 | Installed the 3rd Lithium Extrusion machine. | – |
2014 | Installed the Melting machine | – |
2014 Mar,14th | Quality management International standard qualified ISO 9001:2008 and Environment management International standard qualified ISO 14001:2004 from Intertek Industry and Certification Service (Thailand) Co.,Ltd who Certified Body | 1.Certificate of Registration ISO 9001:2008 Certificate Number : 24111301002 2.Certificate of Registration ISO14001:2004 Certificate Number : 24121301001 |
2017 December | Installed Inductive Couple Plasma analysis (ICPS-7510) and Gas Chromatography (GC-2014) | – |
2018 April,26th | Upgraded version Quality Management International Standard ISO9001:2015 and Environment Management International Standard ISO 14001:2015 from Intertek Industry and Certification Service (Thailand) Co.,Ltd who Certified Body | 1.Certificate of Registration ISO 9001:2015 Certificate Number : 24111301002-01 2.Certificate of Registration ISO14001:2015 Certificate Number : 24121301001-01 |
2018 June | Trial Aluminum Alloy Lithium Foil 0.1% AL | – |
We are leaders in production innovation. Lithium extrusion By using the same production technology and knowledge as Honjo Metal Company Limited, the Japanese parent company with over 50 years of experience
Honjo Metal (Thailand) Company Limited was established on March 10, 2009 by expanding the production base from Japan to Thailand.
“HMT is committed to continuously developing quality and environmental management systems. To produce quality lithium in conjunction with environmental protection To achieve quality and environmental performance. “
ADDRESS :104/1 M.2 T.Nongbua , A.Bankhai , Rayong 21120
TEL : 038-946-030
TEL : 038-946-065, 67-68
FAX : 038-946-045
EMAIL : info@honjometal.co.th
TEL : 038-946-030
TEL : 038-946-065, 67-68
FAX : 038-946-045
EMAIL : info@honjometal.co.th